INVESTOR RELATIONS
NOTICES & DISCLOSURES
Notices
Corporate Governance Report
Shareholding Pattern
Monitoring Agency Report
Secretarial compliance report
Statements of deviation(s) or variation(s)
Announcement to Stock Exchange(s)
Voting Results
Notices
Corporate Governance Report
Title | |
Corporate Governance Report as on 31.12.2024 | ![]() |
Corporate Governance Report as on 30.09.2024 | ![]() |
Corporate Governance Report as on 30.06.2024 | ![]() |
Corporate Governance Report as on 31.03.2024 | ![]() |
Shareholding Pattern
Title | |
Shareholding Pattern as on 31.12.2024 | ![]() |
Shareholding Pattern as on 30.09.2024 | ![]() |
Shareholding Pattern as on 30.06.2024 | ![]() |
Shareholding Pattern as on 31.03.2024 | ![]() |
Monitoring Agency Report
Secretarial compliance report
Statements of deviation(s) or variation(s)
Announcement to Stock Exchange(s)
Voting Results