INVESTOR RELATIONS
COMMITTEES OF BOARD
Details of Committees
Audit Committee
S. No. | Name of the Director | Position |
1 | Mr. Ramesh Babu Nemani | Chairman |
2 | Mr. Adabala Seshagiri Rao | Member |
3 | Mr. Kiran Kumar Adapa | Member |
Nomination and Remuneration Committee
S. No. | Name of the Director | Position |
1 | Mr. Ramesh Babu Nemani | Chairman |
2 | Ms. Swapna Kandula | Member |
3 | Mr. Kiran Kumar Adapa | Member |
Stakeholders’ Relationship Committee
S. No. | Name of the Director | Position |
1 | Ms. Swapna Kandula | Chairman |
2 | Mr. Kiran Kumar Adapa | Member |
3 | Mr. Ramesh Babu Nemani | Member |
Risk Management Committee
S. No. | Name of the Director | Position |
1 | Mr. Kiran Kumar Atukuri | Chairman |
2 | Mr. Adabala Seshagiri Rao | Member |
3 | Mr. Ramesh Babu Nemani | Member |
IPO Committee
S. No. | Name of the Director | Position |
1 | Mr. Adabala Seshagiri Rao | Chairman |
2 | Mr. Kiran Kumar Adapa | Member |
3 | Mr. Ramesh Babu Nemani | Member |
Corporate Social Responsibility Committee
S. No. | Name of the Director | Position |
1 | Mr. Kiran Kumar Atukuri | Chairman |
2 | Mr. Adabala Seshagiri Rao | Member |
2 | Mr. Kiran Kumar Adapa | Member |