
NOVA AGRI GROUP
INTELLECTUAL PROPERTY
Nova Agritech Limited have obtained trademarks registrations in India. 
A breakup of the trademarks registered obtained by Nova Agritech Limited is provided below:
| Sl. No. | Trade Mark | Class | 
| 1. | NOVA AKSHARA | 1 | 
| 2. | NOVA JAZZ | 1 | 
| 3. | NOVA BAAHU | 1 | 
| 4. | NOVA CONDREA | 1 | 
| 5. | NOVA ANTI-V | 1 | 
| 6. | NOVA LOHA | 1 | 
| 7. | NOVA NUTRI PHOS 54 | 1 | 
| 8. | NOVA NUTRI SUPERSOL | 1 | 
| 9. | NOVA NUTRI POWERSOL | 1 | 
| 10. | NOVA NUTRI RICH MAG | 1 | 
| 11. | NOVA NUTRI K – 41 | 1 | 
| 12. | NOVA NUTRI BOOST | 1 | 
| 13. | NOVA NUTRI POWER | 1 | 
| 14. | NOVA STICKER | 21 | 
| 15. | NOVA MYCRO ROOTER | 1 | 
| 16. | NOVA GLUE SOL | 21 | 
| 17. | NOVA AGRI TECH LTD (LOGO)  | 1 | 
| 18. | MITHR | 1 | 
| 19. | NOVA NUTRI AMINO – BO | 1 | 
| 20. | NOVA DELTA TRAP | 21 | 
| 21. | NOVA FUNNEL TRAP | 21 | 
| 22. | NOVA FULL FILL TRAP | 21 | 
| 23. | NOVA FLY TRAP | 21 | 
| 24. | NOVA HUMAZE-K | 1 | 
| 25. | NOVA K-MATE | 1 | 
| 26. | NOVA MARYNOSP | 1 | 
| 27. | NOVA BRONOPOL | 1 | 
| 28. | NOVA SUPER LAVA | 1 | 
| 29. | N – COUNTER | 1 | 
| 30. | NOVA WONDER CWDG | 1 | 
| 31. | NOVA MYCOROOTER | 1 | 
| 32. | TOWELIGHT | 24 | 
| 33. | MOVA SPARK SP | 1 | 
| 34. | NOVA NUTRI AMINO – CAL | 1 | 
| 35. | NOVA PROM GR | 1 | 
