INVESTOR RELATIONS
MATERIAL CREDITORS
Material Creditors
S.No | Names of Material Creditors | Number of Creditors | Amount involved (in INR Lakhs) |
---|---|---|---|
1 | Material Creditors | 7 | 1821.27 |
Types of Creditors | Number of Creditors | Amount involved (in INR Lakhs) |
---|---|---|
Micro, Small and Medium Enterprises | 50 | 987.79 |
Other Creditors | 78 | 415.05 |
Total | 128 | 1402.84 |
Material Creditors
S.No | Name of the Material Creditors |
1 | JEBAGRO -GERMANY |
2 | Karam International Trading Co |
3 | Hangzhou Kaiyi Chemical Co Ltd |
4 | Zhejiang Hengdian Imp & Exp Co Ltd |
5 | Amish Crop Sciences Pvt Ltd |
6 | Ratnakar Agritech Pvt.Ltd |
7 | Srikar Biotech Pvt.Ltd |